DESTINO | KMS | PRECIO (LABORAL) | PRECIO (DOMINGO / FESTIVOS) |
---|---|---|---|
AEROPUERTO | 3,7 | 15,00€ | 17,00€ |
BARLOVENTO | 41 | 59,00€ | 66,00€ |
CENTRO DE VISITANTES CALDERA TABURIENTE | 23,5 | 37,00€ | 40,00€ |
CHARCO AZUL | 31,3 | 45,00€ | 51,00€ |
CUBO DE LA GALGA (PUNTO DE INFORMACIÓN) | 23,2 | 36,00€ | 40,00€ |
HOTEL TENEGUÍA & HOTEL PRINCESS | 38 | 50,00€ | 61,00€ |
LA CUMBRECITA | 30,3 | 46,00€ | 50,00€ |
LAS SALINAS (FUENCALIENTE) | 36,5 | 52,00€ | 60,00€ |
LOS BRECITOS | 50 | 90,00€ | 90,00€ |
LOS LLANOS DE ARIDANE (CENTRO) | 34 | 53,00€ | 56,00€ |
LOS LLANOS DE ARIDANE (PUERTO NAOS) | 44 | 63,00€ | 71,00€ |
LOS SAUCES | 29 | 43,00€ | 48,00€ |
LOS TILOS | 32 | 47,00€ | 53,00€ |
PICO DE LA NIEVE | 39 | 57,00€ | 64,00€ |
PUNTALLANA (PUEBLO) | 17,5 | 27,00€ | 30,00€ |
REFUGIO DEL PILAR | 25 | 35,00€ | 42,00€ |
ROQUE DE LOS MUCHACHOS | 50 | 74,00€ | 81,00€ |
SAN ANDRES | 30 | 44,00€ | 50,00€ |
SANTA CRUZ DE LA PALMA (PUERTO) | 8 | 20,00€ | 20,00€ |
TAZACORTE (PUERTO) | 38,2 | 60,00€ | 62,00€ |
TAZACORTE (PUEBLO) | 36,7 | 55,00€ | 60,00€ |
VOLCÁN DE SAN ANTONIO (FUENCALIENTE) | 27,1 | 41,00€ | 46,00€ |
In La Palma, tourism flourishes in every corner, and we understand the importance of providing you with comfortable and reliable transportation so you can make the most of your time on the island. Our taxi association has come together to offer you an exceptional transfer service from the tourist area of Los Cancajos to any destination you wish to explore.
What sets us apart:
In La Palma, every corner is an adventure waiting to be discovered, and in our taxi association, we are eager to help you do just that. Whether you want to explore the island’s natural treasures or immerse yourself in its rich culture, trust us to take you there safely and comfortably.
Let our Taxi Association be your trusted companion as you uncover the wonders of La Palma. We look forward to having you on board soon!